In preparation
| Year | Title |
|---|---|
| 2025 | On the eigenvalues of self-adjoint exit space extensions through Krein’s formula (with Annemarie Luger) |
| 2025 | The Krein–de Branges formula and determinant zero canonical systems |
Preprints
| Year | Title | Link |
|---|---|---|
| 2025 | Spectral properties of canonical systems: discreteness and distribution of eigenvalues (with Harald Woracek) | arXiv:2504.00182 |
| 2025 | Nevanlinna matrix estimates without regularity conditions | arXiv:2503.19563 |
| 2024 | Eigenvalue distribution of canonical systems: trace class and sparse spectrum (with Matthias Langer and Harald Woracek) | arxiv:2412.20124 |
Published Articles
| Year | Title | Journal | Link |
|---|---|---|---|
| 2026 | Growth estimates for Nevanlinna matrices of order larger than one half | Journal of Approximation Theory (2026), no. 317, 106308 | https://doi.org/10.1016/j.jat.2026.106308 |
| 2026 | An upper bound for the Nevanlinna matrix of an indeterminate moment sequence (with Raphael Pruckner and Harald Woracek) | Constructive Approximation (2026) | https://doi.org/10.1007/s00365-026-09742-x |
| 2023 | A quantitative formula for the imaginary part of a Weyl coefficient | Journal of Spectral Theory 13 (2023), no. 2, pp. 555–591 | https://doi.org/10.4171/jst/457 |
| 2022 | Higher-order interlacing for matrix-valued meromorphic Herglotz functions | Journal of Mathematical Analysis and Applications, 514 (1), 126260. | https://doi.org/10.1016/j.jmaa.2022.126260 |
PhD thesis
https://utheses.univie.ac.at/detail/67969, 2023
Diploma thesis
Matrix-Valued Hermite-Biehler Functions and Generalized Interlacing Property, 2020
It was awarded the diploma thesis prize of the city of Vienna:
https://www.tuwien.at/tu-wien/aktuelles/news/diplomarbeits-preis-der-stadt-wien-fuer-tuw-studierende
Jakob Reiffenstein