Following a list of all my published photos, pictures and articles (sorted by photo-no.).
| Photo-No: | published in |
| Calendar2010 | Photocalendar 2010 "Infrared" |
| Calendar2008 | Photocalendar 2008 "Photo-Graphics" |
| Calendar0607 | Photocalendar 2007 "Wien Infrarot" (Vienna in infrared light) |
| . . . | some astrophotos on the TWAN homepage (guest gallery) |
| . . . | some astrophotos for the TWAN-exhibition 2011/10 in Linz/Austria |
| . . . | 18 astrophotos in the book "Der Starhopper" by Thomas Jaeger |
| Constellations | many of the photos in the local Vienna TV station OKTO in some broadcastings of "SuperNova" (2006) |
| 20110903-801 | "Sterne und Weltraum" 2011/11 S.101 |
| 20110522-003 | 3rd price EISA Photo Award |
| 20110122-201 | Accepted for Al-Thani Award 2011 |
| 20110104-108b | Accepted for Al-Thani Award 2011 |
| 20110104-096 | www.todaysphoto.org |
| -"- | "JAW Express" (Jugend am Werk) 2011/3 p.19 |
| -"- | "Interstellarum" 2011/4 p.34 |
| 20101105-057b | Accepted for Al-Thani Award 2011 |
| 20100928-009 | www.todaysphoto.org |
| 20100928-009 | www.todaysphoto.org |
| 20100418-801 | "Interstellarum" 2011/10 p.19 |
| 20100407-005 | "Sterne und Weltraum" 2010/10 p.94 |
| 20091024-006b | Coverphoto of the book "Fernrohr Führerschein" 5th edition |
| -"- | on the homepage of the ORF |
| 20090920-521 | Accepted for Al-Thani Award 2009 |
| 20090820-803 | "Sterne und Weltraum" 2011/9 p.55 |
| 20090710-211 | Autograph cards for my niece Katrin Ofner, olympic athlete 2010 skicross |
| 20090228-017 | Coverphoto for invitation to SIR congress 2009 |
| 20081230-105 | "Interstellarum" 2009/4 p.61 |
| -"- | "Interstellarum" 2011/8 p.18 |
| -"- | in the book "Fern-Seher" p.134 |
| 20081201-011b | "Interstellarum" 2009/2 p.63 |
| -"- | "Sterne und Weltraum" 2009/2 p.100 |
| -"- | "Astronomie Heute" 2009/2 p.? |
| -"- | "Interstellarum" 2011/2 coverphoto and p.3 |
| 20081201-010 | "Sterne und Weltraum" 2009/2 p.101 |
| 20081123-002 | Accepted for Al-Thani Award 2009 |
| 20080912-011 | Accepted for Al-Thani Award 2011 |
| 20080912-003 | "c't" 2008/? p.? |
| 20080905-012 | Prospectus HOFER 2011/8, backside |
| 20080801-002 | "Interstellarum" 2008/10 p.38 |
| -"- | "Interstellarum" 2012/special edition 1 p.15 |
| 20080712-003 | 3rd price Photo-Advard Digitalsalon 2008, category "Nature in Vienna" |
| 20080203-002 | "Interstellarum" 2010/6 p.19 |
| 20080201-002 | "Interstellarum" 2008/6 p.67 |
| 20071101-801 | "Der Sternenbote" 2007/12 p.242 |
| 20071014-002 | Accepted for Al-Thani Award 2009 and on CD |
| 20070826-103 | Coverphoto of a brochure of the Alumniverband of the University of Vienna |
| 20070719-003 | "Ahnerts Astr. Jahrbuch 2010" p.105 |
| 20070719-002 | "Interstellarum" 2010/6 p.19+36 |
| 20070719-101 | Astrophoto of the Week 34, 2007 at www.astronomie.de |
| 20070715-006 | coverphoto of "Interstellarum" 2009/2 special edition |
| 20070715-003b | coverphoto of the book "Fernrohr Führerschein" 4th edition |
| -"- | "Sterne und Weltraum" 2010/11 p.81 |
| 20070610-504 | 5th price Photo-Advard Digitalsalon 2008, category "Nature in Vienna" |
| 20070522-002 | Homepage of the WDR |
| -"- | "Interstellarum" 2007/8 p.67 |
| 20070502-506 | "Interstellarum" 2008/2 p.73 |
| -"- | "Sterne und Weltraum" 2008/6 p.105 |
| -"- | "Ahnerts Astr. Jahrbuch 2009" p.6 |
| -"- | Homepage of Lunar picture of the day on 5/14/2009 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.6 |
| 20070502-505 | "Interstellarum" 2008/4 p.46 |
| 20070502-503 | "Interstellarum" 2008/4 p.44 |
| 20070419-003 | "Interstellarum" 2009/4 p.17 |
| 20070417-021 | Coverphoto of the invitation for unitalks of the Alumniverband of the University of Vienna |
| 20070413-801 | "Interstellarum" 2008/2 p.30 |
| -"- | "Interstellarum" 2009/2 p.67 |
| 20070413-001 | Homepage of the WDR |
| 20070313-004c | Homepage of NASA Astronomy Picture of the Day (APoD) on 4/7/2007 (incl. 20070313-004d) |
| -"- | NASA CD-ROM "Imagine the Universe! / Astronomy Picture of the Day (APoD) 2007 / Starchild / Blueshift" |
| 20070121-001 | Cover photo of the book "Fernrohrführerschein" 3rd edition |
| 20061223-203 | astrophoto of the week (week 3, 2007) at www.astronomie.de |
| 20061115-804 | "Sterne und Weltraum" 2009/12 p.67 |
| 20061107-001 | coverphoto of "kreaKtiv" 2006/11 (1st edition) |
| 20061017-801 | "Sternenbote" 2006/12 p.239 |
| 20060922-801 | Homepage of the WDR |
| 20060912-001 | "Interstellarum" 2006/12 p.7 |
| -"- | "Ahnerts Astr. Jahrbuch 2009" p.34 |
| 20060912-001sim | "Ahnerts Astr. Jahrbuch 2008" p.36 |
| 20060909-014 | Titlephoto of the Pfarrbrief 1/2007 St. Walburga Overath |
| -"- | in the book "Training Grundwissen Chemie / Mittelstufe 1", publisher Stark, p.1 |
| 20060905-001 | in the book "Stars & Planets" from Ian Ridpath & Wil Tirion p.265 |
| 20060830-029b | Accepted for Al-Thani Award 2009 |
| 20060822-xx1 | "Sky & Telescope" 2006/12 p.128 |
| 20060812-001b | 2nd price photo contest 06/8 of www.fotografie.at, theme "Rock'n'Roll" |
| 20060805-002 | in the book "Mathematik für Informatiker" p.44 from Rolf Socher |
| -"- | in the book "Unterrichtsmaterialien / Deutsch Sek.II", publisher Stark, p.41 |
| 20060710-801 | "Sterne und Weltraum" 2009/8 p.55 |
| -"- | "Sterne und Weltraum" 2011/9 p.55 |
| 20060701-044 | 9th price Tamron photo contest "Spring" 2008/3 |
| 20060611-050 | in the book "Fern-Seher" p.124 |
| 20060511-804 | "Interstellarum" 2012/4 p.27 |
| 20060421-803 | Homepage of the WDR |
| -"- | "Interstellarum" 2006/6 p.19 |
| 20060421-802 | Homepage of the WDR |
| 20060130-007 | "Interstellarum" 2006/6 p.14 |
| -"- | "Ahnerts Astr. Jahrbuch 2007" p.45 |
| -"- | Poster for ÖGAA (incl. posterdesign) |
| 20060130-006 | "NaturFoto" 2006/3 p.69 (together with article) |
| -"- | "Interstellarum" 2006/12 p.19 |
| -"- | in the book "Fern-Seher" p.158 |
| -"- | winning photo "Glanzlichter" 2010 category "on the sky above us" |
| 20060130-004 | "Ahnerts Astr. Jahrbuch 2008" p.78 and p.144 |
| -"- | in the book "Fern-Seher" p.149 |
| 20060109-811 | "Ahnerts Astr. Jahrbuch 2010" p.49 |
| 20060108-815 | in the book "Genieten van de sterrenhemel" by Rob Walrecht (NL) p.52 |
| 20051211-003b | "NaturFoto" 2006/3 p.66 (together with article) |
| -"- | in the book "Teleskop-1x1" (Oculum Verlag) p.1 |
| -"- | "Sterne und Weltraum" 2009/10 p.113 |
| 20051115-801 | Homepage of the WDR |
| 20051027-808 | "Ahnerts Astr. Jahrbuch 2007" p.106 |
| 20051026-099 | "NaturFoto" 2006/3 p.65 (together with article) |
| -"- | in the book "Fern-Seher" p.137 |
| 20051015-806 | "Astronomie magazine" (FR) 2006/10 p.78 |
| 20051014-807 | "NightSky" 2006 issue 2 p.28 (together with article and constellation photo) |
| 20051010-809 | "Interstellarum" 2008/6 p.45 |
| 20051010-801 | "Sky & Telescope" 2008/1 p.31 |
| -"- | "Sterne und Weltraum" 2011/3 p.9 |
| 20050906-801c | "Interstellarum" 2010/6 p.28 |
| -"- | similar in "Interstellarum" 2012/2 p.46 |
| 20050906-002 | "Sterne und Weltraum" 2010/12 p.52 |
| 20050906-001 | Homepage of the WDR |
| -"- | "Interstellarum" 2005/12 p.14 |
| 20050905-801 | "Ahnerts Astr. Jahrbuch 2007" p.101 |
| 20050901-801 | "Sterne und Weltraum" 2008/10 p.125 |
| 20050727-803 | "Interstellarum" 2006/6 p.54 |
| 20050727-802 | "Interstellarum" 2006/6 p.54 |
| 20050727-801 | "Interstellarum" 2006/6 p.54 |
| 20050706-801 | "Sterne und Weltraum" 2008/8 p.77 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.118 |
| -"- | "Sterne und Weltraum" 2011/7 p.69 |
| 20050627-002 | "Interstellarum" 2005/10 p.6 |
| 20050618-801 | Homepage of NASA Astronomy Picture of the Day (APoD) on 7/14/2005 |
| -"- | NASA CD-ROM "Imagine the Universe! / Astronomy Picture of the Day (APoD) / Starchild" 10th Edition |
| -"- | "NaturFoto" 2006/3 p.67 (together with article) |
| -"- | "Saturday Star Watch" 4/29/2006 p.C-2 |
| -"- | "Interstellarum" 2006/10 p.32 (together with article) |
| -"- | Calendar 2008 "Ludicosciences" Université de Liége - Embarcadére du Savoir p.5b |
| 20050616-001 | Homepage of the WDR |
| -"- | in the greek schoolbook "Solar System in the Universe" by Lia Chalkia p.372 |
| -"- | in the german schoolbook "Praxis Grundschule 2007/1" by Westermann p.17 |
| -"- | "Interstellarum" 2008/1 p.36 (together with article about my software "SunPath") |
| -"- | in the german schoolbook "Durchblick - Geschichte, Erdkunde 5/6" by Westermann p.243 |
| -"- | in the book "Die Sonne - Eine Einführung für Hobby-Astronomen" by Oculum p.20 |
| 20050614-005 | Flyer of the Austrian International Consultans |
| 20050525-801 | "Interstellarum" 2007/4 p.77 |
| 20050521-031 | "Das Astronomische Jahr 2007" and 2008, Interstellarum special edition, backcover-photo |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.42 |
| 20050511-014 | Homepage of the WDR |
| -"- | in the book "Hobby Astronom in 4 Schritten" (Lambert Spix, Oculum) p.24 |
| -"- | "Interstellarum" 2009/4 p.50 |
| -"- | in the book "Fern-Seher" p.147 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.81 |
| -"- | "Sterne und Weltraum" 2011/5 p.55 |
| -"- | "Sterne und Weltraum" 2012/5 p.73 |
| 20050511-013 | "Ahnerts Astr. Jahrbuch 2009" p.71 |
| 20050511-012 | "Ahnerts Astr. Jahrbuch 2008" p.58 |
| 20050511-011 | "Ahnerts Astr. Jahrbuch 2010" p.69 |
| 20050511-009 | "Ahnerts Astr. Jahrbuch 2008" p.70 |
| 20050511-008 | "Interstellarum" 2008/4 p.32 |
| -"- | "Ahnerts Astr. Jahrbuch 2009" p.61 |
| -"- | Coverphoto of the book "SkyScout" 3rd edition |
| -"- | "Interstellarum" 2011/12 p.42 |
| -"- | in the book "Torakosmos - Die okkulte Dimension der Bibel" p.52 |
| -"- | "Interstellarum" 2012/4 p.27 |
| -"- | "Sterne und Weltraum" 2012/5 p.72 |
| 20050511-006 | "Ahnerts Astr. Jahrbuch 2007" p.70 |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.86 |
| -"- | "Sterne und Weltraum" 2008/6 p.70 |
| -"- | "Ahnerts Astr. Jahrbuch 2009" p.51 |
| -"- | "Sterne und Weltraum" 2012/4 p.76 |
| 20050509-009 | "Interstellarum" 2006/4 p.14 |
| 20050502-801 | "Sterne und Weltraum" 2009/2 p.74 |
| 20050421-808 | "Sterne und Weltraum" 2009/4 p.65 |
| -"- | "Sterne und Weltraum" 2012/5 p.61 |
| 20050402-807 | Homepage of the WDR |
| 20050402-806 | "Sterne und Weltraum" 2010/1 p.62 |
| -"- | "Interstellarum" 2010/2 p.47 |
| 20050402-803 | "Sterne und Weltraum" 2011/3 p.57 |
| -"- | "Sterne und Weltraum" 2012/2 p.69 |
| 20050402-802 | "Interstellarum" 2011/2 p.70 |
| -"- | "Sterne und Weltraum" 2011/2 p.70 |
| 20050402-801 | "Interstellarum" 2005/12 p.24 |
| 20050331-806 | "Sterne und Weltraum" 2005/6 p.52 |
| 20050331-803 | "Sterne und Weltraum" 2011/1 p.72 |
| 20050313-005 | "Interstellarum" 2008/2 p.10, 29, 33 |
| 20050313-004 | "Sterne und Weltraum" 2012/3 p.78 |
| 20050313-003 | "Interstellarum" 2006/12 p.52 |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.48 |
| -"- | "Interstellarum" 2011/2 p.42 |
| 20050313-002 | "Ahnerts Astr. Jahrbuch 2007" p.40 |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.13 |
| -"- | "Ahnerts Astr. Jahrbuch 2009" p.9 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.10 |
| -"- | coverphoto of the book "Deep Sky Reiseatlas" 3rd edition |
| -"- | "Interstellarum" 2011/2 p.27 |
| 20050313-001 | in the book "Genieten van de sterrenhemel" by Rob Walrecht (NL) p.52 |
| -"- | in the book "Hobby Astronom in 4 Schritten" (Lambert Spix, Oculum) p.37 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.57 |
| -"- | "Interstellarum" 2010/2 p.46 |
| 20050108-033 | "Interstellarum" 2005/4 p.6 |
| 20040514-05z | "Sterne und Weltraum" 2012/4 p.65 |
| df29-52 | "Interstellarum" 2006/2 p.29 |
| df1a-54 | "Sterne und Weltraum" 2010/12 S.70 |
| df1a-53 | in the book "Stars & Planets" from Ian Ridpath & Wil Tirion p.88 |
| -"- | "Sterne und Weltraum" 2012/2 p.56 |
| df18-35 | "Interstellarum" 2005/10 p.3 and p.30 |
| dece-55c | Homepage of the WDR as photo of the day |
| -"- | "Sterne und Weltraum" 2005/2 p.51 |
| -"- | "Interstellarum" 2005/2 p.1 and p.41 |
| dece-55 | "Interstellarum" 2005/4 p.35 |
| dece-54 | "Interstellarum" 2010/2 p.48 |
| dece-52 | "Interstellarum" 2007/10 p.69 |
| dece-51 | "Interstellarum" 2006/6 p.54 |
| decb-51 | "Interstellarum" 2005/12 p.22 and p.71 |
| -"- | "NaturFoto" 2006/3 p.68 (together with article) |
| decb-10 | "Ahnerts Astr. Jahrbuch 2007" p.148 |
| -"- | coverphoto of the book "Deep Sky Reiseatlas" 2nd edition |
| -"- | "Interstellarum" 2010/2 p.27 |
| decb-09 | "Interstellarum" 2008/2 p.49 |
| -"- | "Sterne und Weltraum" 2008/5 p.78 |
| -"- | "Interstellarum" 2008/12 p.31 |
| -"- | "Interstellarum" 2010/12 p.27 |
| decb-08 | "Interstellarum" 2008/1 p.29 |
| -"- | "Interstellarum" 2008/12 p.46 |
| -"- | "Interstellarum" 2009/10 p.51 |
| -"- | "Interstellarum" 2011/2 p.31 |
| decb-07 | "Interstellarum" 2006/12 p.25 |
| decb-06 | "Interstellarum" 2007/10 p.29 |
| -"- | in the book "Hobby Astronom in 4 Schritten" (Lambert Spix, Oculum) p.25 |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.130 |
| -"- | "Interstellarum" 2009/2 p.35 |
| -"- | in the book "Fern-Seher" p.144 |
| -"- | "Interstellarum" 2010/10 p.29 |
| decb-04 | "Ahnerts Astr. Jahrbuch 2008" p.150 |
| decb-02 | "Ahnerts Astr. Jahrbuch 2007" p.88 |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.88 |
| -"- | "Interstellarum" 2008/6 p.44 |
| -"- | "Sterne und Weltraum" 2011/4 p.24 |
| -"- | "Sterne und Weltraum" 2012/4 p.51 |
| decb-01 | "Interstellarum" 2006/10 p.31 (together with article) |
| deca-15 | "Interstellarum" 2008/12 p.32 |
| deca-14 | Homepage of the WDR |
| -"- | "Interstellarum" 2007/10 p.37 |
| deca-13 | Homepage of the WDR |
| -"- | "Interstellarum" 2008/10 p.33 |
| -"- | "Interstellarum" 2010/10 p.33+44 |
| deca-11 | Homepage of the WDR |
| -"- | "Interstellarum" 2009/10 p.29 |
| -"- | "Sterne und Weltraum" 2011/10 p.71 |
| deca-10 | "Ahnerts Astr. Jahrbuch 2009" p.111 |
| deca-09 | "Sterne und Weltraum" 2011/11 p.72 |
| deca-08 | "Ahnerts Astr. Jahrbuch 2007" p.98 |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.110 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.141 |
| deca-07 | Homepage of the WDR |
| -"- | "Ahnerts Astr. Jahrbuch 2009" p.101 |
| deca-07 | "Interstellarum" 2007/8 p.31 |
| deca-05 | "Ahnerts Astr. Jahrbuch 2009" p.91 |
| deca-04 | "Ahnerts Astr. Jahrbuch 2009" p.106 |
| deca-03 | 6th prize at the photo contest of astronomie.de, theme "startrails" |
| -"- | Homepage of NASA Astronomy Picture of the Day (APoD) on 4/13/2005 |
| -"- | NASA CD-ROM "Imagine the Universe! / Astronomy Picture of the Day (APoD) / Starchild" 10th Edition |
| -"- | "Interstellarum" 2006/2 p.2 and p.30 |
| -"- | in the book "Astronomy - 365 Days" p. April 14 |
| -"- | backcover of "Sky & Telescope's Beautiful Universe" 2007 |
| -"- | "Nightscape" #75/2008 p.4 |
| deca-02 | "Sky & Telescope" 2005/7 p.129 |
| -"- | "NaturFoto" 2006/3 p.66 (together with article) |
| deca-01 | "Ahnerts Astr. Jahrbuch 2008" p.3 |
| -"- | Homepage of the International Dark-Sky Organisation www.darksky.org (website) |
| dec5-xxx | Watertropsposters |
| dea5-51 | "Interstellarum" 2007/10 p.31 |
| de9h-54 | "Interstellarum" 2005/12 p.70 |
| de9a-53 | "Interstellarum" 2005/12 p.71 |
| -"- | "Sterne und Weltraum" 2007/1 p.54 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.154 |
| -"- | "Sterne und Weltraum" 2012/1 p.55 |
| de9a-51 | in the book "Stars & Planets" from Ian Ridpath & Wil Tirion p.204 |
| de96-53 | "Ciel Extreme" 2006/10 p.33 |
| de94-52 | "Interstellarum" 2005/12 p.71 |
| de92-52 | "Ahnerts Astr. Jahrbuch 2006" p.90 |
| de91-52 | "Interstellarum" 2004/12 p.29 |
| -"- | "Sterne und Weltraum" 2011/12 p.69 |
| de8r-51 | "Interstellarum" 2005/6 p.24 |
| de8n-53 | "Interstellarum" 2005/12 p.70 |
| -"- | "Sterne und Weltraum" 2009/11 p.70 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.154 |
| de8n-52 | "Interstellarum" 2006/10 p.23 |
| de8m-01 | "NaturFoto" 2005/8 p.63 (similar) |
| de8a-96 | "Interstellarum" 2007/8 p.50 |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.90 |
| de7r-11 | "Welt der Wunder" 2007/5 p.19 |
| de7j-53 | "Ahnerts Astr. Jahrbuch 2010" p.130 |
| de7g-59 | Homepage of the WDR |
| -"- | "Ahnerts Astr. Jahrbuch 2006" p.84 |
| de7g-53 | "Interstellarum" 2005/6 p.24 |
| de68-44 | "NaturFoto" 2004/12 p.70 (together with article) |
| de68-06 | Poster in the showcase of the Freiluftplanetarium Sterngarten Georgenberg Vienna |
| de67-52 | "Sterne und Weltraum" 2004/8 p.56 |
| -"- | "Interstellarum" 2004/10 p.39 |
| de5l-22 | "NaturFoto" 2004/12 p.71 (together with article) |
| de5l-21 | "NaturFoto" 2004/12 p.72 (together with article) |
| de5e-02 | "Interstellarum" 2004/8 p.47 |
| de5b-06 | Backgroundphoto at www.mangold-berlin.de |
| de54-35 | "Sterne und Weltraum" 2004/7 p.52 |
| -"- | "Sterne und Weltraum" 2004/8 p.53 |
| -"- | "Interstellarum" 2004/8 p.6 |
| de3t-52 | in the book "Fern-Seher" p.122 |
| de3k-35 | "ÄrzteWoche" from 4/13/2006 p.10 |
| de34-62 | projected for "Falstaff" at the Baden-Baden festival 2007 |
| de2k-63 | Homepage of the WDR |
| de2e-02 | Coverphoto of a folder of Natürlich Kosmetik |
| de1o-51c | Coverphoto of "Sterne und Weltraum Basics - Astrofotografie" |
| -"- | "Sterne und Weltraum" 2006/1 p.56 |
| -"- | "Sterne und Weltraum" 2006/10 p.6 |
| ddbm-17 | "Interstellarum" 2004/12 p.40 |
| ddbm-14 | "Sterne und Weltraum" 2009/12 p.55 |
| ddbm-13 | "Ahnerts Astr. Jahrbuch 2005" p.144 |
| ddbm-11 | "Ahnerts Astr. Jahrbuch 2005" p.146 |
| ddbm-09 | "Sterne und Weltraum" 2010/1 p.74 |
| ddbm-04 | "Sterne und Weltraum" 2007/11 p.63 |
| ddbm-03 | "Sterne und Weltraum" 2004/8 p.61 |
| ddb8-19 | "Interstellarum" 2004/4 p.3 and p.14 |
| -"- | "Interstellarum" 2007/2 p.34 |
| ddas-06 | in the book "Fern-Seher" p.174 |
| ddas-03 | "Ahnerts Astr. Jahrbuch 2005" p.85 |
| -"- | "Interstellarum" 2009/1 p.35 |
| -"- | in the book "Fern-Seher" p.164 |
| ddas-02 | "Sterne und Weltraum" 2005/6 p.57 |
| ddas-01 | in the book "Fern-Seher" p.169 |
| dda3-37 | Coverphoto of the brochure of Meet the Top 2005/1 Mallorca of the company BodyLife (together with some more photos inside of the brochure) |
| dd9k-61 | in the book "Fern-Seher" p.121 |
| dd9g-04 | in the book "Fern-Seher" p.123 |
| dd73-60 | CD-cover of the belgian band "Cute" (www.cutemusic.be) |
| dd5v-10b | Homepage (startpage) of Sky & Telescope |
| -"- | "Sterne und Weltraum" 2003/8 p.5 and p.64 |
| -"- | "Sterne und Weltraum" 2005/10 p.49 |
| -"- | "Interstellarum" 2003/8 p.2 and p.28 |
| -"- | Calendar 2005 of the Kinderuni Wien |
| -"- | "Kronen Zeitung"/"Krone Bunt" on 3/26/2006 p.50/51 |
| dd5v-09 | Polish "Discovery Channel" No.8 p.11 |
| -"- | Calendar 2005 of the Kinderuni Wien |
| -"- | similar in "Interstellarum" 2005/10 p.3 and p.38 |
| dd5v-05b | CD-Cover of "Force the Sunrise" from Half of Reason |
| -"- | Homepage of NASA Astronomy Picture of the Day (APoD) on 6/18/2003 |
| -"- | NASA CD-ROM "Imagine the Universe! / Astronomy Picture of the Day (APoD) / Starchild" 8th Edition |
| -"- | Homepage of Sky & Telescope |
| -"- | "Sky & Telescope" 2003/9 p.130 |
| -"- | "Sterne und Weltraum" 2003/9 p.68 |
| -"- | 1st price astrophotocontest of www.astrofotografie.com in the category "aesthetic". (website) |
| -"- | Calendar 2005 of the Kinderuni Wien |
| -"- | planetariumsshows of the North Hills High School Planetarium (Pittsburgh, PA, USA) |
| -"- | "Kronen Zeitung" 9/27/2005 p.13 |
| -"- | "Interstellarum" 2005/12 p.71 |
| -"- | in the book "Astronomy - 365 Days" p. June 20 |
| -"- | 3rd price "Sky & Telescope" photocontest 2006, category "sun" |
| -"- | "Sky & Telescope's Beautiful Universe" 2007 p.73 |
| dd5o-14 | Many photos of this series on the Homepage of Legio XV Apollinaris |
| dd5g-108 ff. | "Interstellarum" 2003/8 p.27 |
| dd57-40 | "sinn-haft" No.16 p.33 |
| dd54-20 | "Sterne und Weltraum" 2003/12 p.57 |
| -"- | "NaturFoto" 2006/3 p.68 (together with article) |
| dd53-12 | "Ahnerts Astr. Jahrbuch 2005" p.78 |
| -"- | "Sterne und Weltraum" 2005/5 p.54 |
| dd4g-52 | "Interstellarum" 2004/12 p.39 |
| dd4f-5150 | "Sterne und Weltraum" 2005/5 p.6 |
| dd3v-01c | "Interstellarum" 2003/12 p.73 |
| dd3n-03 | "Interstellarum" 2004/1 p.27 |
| dd3n-01 | Similar photo in "Star Observer" 2003/5 p.100 |
| dd2p-51 | Homepage of the WDR |
| dd2m-09 | "Interstellarum" 2003/4 p.35 |
| dd2c-01 | "Interstellarum" 2003/12 p.76 |
| dcbc-1009 | "Star Observer" 2003/5 p.100 |
| dc93-01 | "Star Observer" 2003/5 p.101 |
| dc75-0302 | "Star Observer" 2003/5 p.100 |
| dc74-06 | "Interstellarum" 2002/10 p.76 |
| dc6c-13 | 26. price Shopping Intern photo contest 2002 |
| dc6b-01 | Homepage of WDR 6/04 and 7/05 |
| db91-14 | 88. price Shopping Intern photo contest 2001 |
| dacr-23 | Copy for "speedpainting" (result) |
| daa1-17 | Frontpage of the "Grenzland Nachrichten" No. 44 from 11/3/2005 |
| d91n-02 | Copy for "speedpainting" (result) |
|
|
| p603-40 | "Interstellarum" 2004/8 p.6 |
| p603-37 | "Interstellarum" 2004/10 p.44 |
| p603-34 | Coverphoto of the book "Fernrohrführerschein" |
| -"- | "Interstellarum" 2005/12 p.70 |
| -"- | "Interstellarum" 2003/10 p.1 |
| -"- | "Sky&Telescope" 2003/12 p.139 |
| -"- | "Sky&Telescope's Beautiful Universe" 2004 p.75 |
| -"- | "Astronomie Heute - Wunder des Weltalls" p.75 |
| -"- | coverphoto of a brochure of the Oculum publishing company (Nov. 2005) |
| p603-33 | 23. price Shopping Intern photo contest 2003 |
| p602-35 | "Star Observer" 2002/8 p.99 |
| -"- | "Ahnerts Astr. Jahrbuch 2006" p.42 |
| -"- | "Ahnerts Astr. Jahrbuch 2007" p.157 |
| -"- | "Interstellarum" 2005/12 p.70 |
| p602-25 | "Interstellarum" 2002/6 p.35 |
| -"- | "Star Observer" 2003/5 p.102 |
| p601-95 | "Star Observer" 2003/5 p.103 |
| p601-90b | "Sterne und Weltraum" 2002/4 p.45 |
| -"- | "Star Observer" 2003/5 p.102 |
| -"- | "sinn-haft" No.16 p.32 and 38 |
| -"- | "Ahnerts Astr. Jahrbuch 2008" p.92 |
| p601-80b | "Star Observer" 2002/4 p.96 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.133 |
| p601-77 | "Ahnerts Astr. Jahrbuch 2010" p.132 |
| p601-72 | "Star Observer" 2002/4 p.96 |
| -"- | Homepage of the WDR |
| p601-71 | "Star Observer" 2002/4 p.96 |
| -"- | "NaturFoto" 2006/3 p.68 (together with article) |
| p601-70 | "NaturFoto" 2006/3 p.68 (together with article) |
| p601-64 | "Star Observer" 2002/4 p.96 |
| p601-55 | "Interstellarum" 2002/6 p.35 |
| -"- | "Star Observer" 2003/5 p.101 |
| -"- | "sinn-haft" No.16 p.34/35 |
| p601-28 | Homepage of William Optics |
| p600-99 | "Interstellarum" 2002/8 p.18 |
| p600-50 | "Star Observer" 2003/5 p.19 |
| p600-23 | "Star Observer" 2001/5 p.91 |
| . . . | Many photos on the beautiful homepage of Helma Kienleitner www.kienleitner.at |
|
|
| a460-13 | Homepage of the WDR |
| a460-11 | Homepage of the WDR |
| a456-29 | in the book "Fern-Seher" p.135 |
| a456-16 | Coverphoto "NightSky" 2003/2 |
| a456-11 | "Ahnerts Astr. Jahrbuch 2005" p.13 |
| -"- | "Ahnerts Astr. Jahrbuch 2006" p.13 |
| -"- | "Ahnerts Astr. Jahrbuch 2007" p.13 |
| -"- | Homepage of the WDR |
| a456-05 | "Ahnerts Astr. Jahrbuch 2004" p.69 |
| a454-28 | Coverphoto of stock report "Investor Conference Bad Tatzmannsdorf, Okt. 2002" of the ERSTE Bank |
| a452-24 | in the book "Tempelherrernes Skat" from Erling Haagensen, p.114 |
| a452-17 | "Ahnerts Astr. Jahrbuch 2008" p.82 |
| a452-14 | "Sterne und Weltraum" 2012/3 p.67 |
| a452-11 | Homepage of the WDR |
| -"- | "Tagesspiegel" 12/21/2005 p.29 |
| a452-08 | Homepage of the WDR |
| a452-07 | "Ahnerts Astr. Jahrbuch 2004" p.140 |
| -"- | Part of the coverphoto of "Sterne und Weltraum Dossier - Planetensysteme" |
| a452-04 | "Ahnerts Astr. Jahrbuch 2004" p.58 |
| -"- | Homepage of the WDR |
| a451-31 | "Interstellarum" 2005/2 p.18 |
| a451-22 | "Ahnerts Astr. Jahrbuch 2008" p.38 |
| a451-21 | "Ahnerts Astr. Jahrbuch 2010" p.153 |
| a451-19 | "Interstellarum" 2002/10 p.1 |
| -"- | "Star Observer" 2003/5 p.102 |
| a451-10 | "Ahnerts Astr. Jahrbuch 2008" p.145 |
| -"- | "Ahnerts Astr. Jahrbuch 2010" p.34 |
| a451-07 | "Sterne und Weltraum" 2006/2 p.46 |
