| Remains of the Brain Research Library "Buchspeicher", 1st floor, seminar room | ||||||||||
| Brain: 96 (1973) - 118 (1995) | ||||||||||
| Brain Research: 1 (1966) | ||||||||||
| – 82 (1974) | ||||||||||
| Cerebrum: 1 (1999) - 2010 | ||||||||||
| Gehirn & Geist: 2005 - ff | ||||||||||
| Europ J Pharmacol: | ||||||||||
| 6 (1969) | ||||||||||
| – | ||||||||||
| 271 (1997) | ||||||||||
| Internat J Developm Neurosci: 7 (1989) – 13 (1995) | ||||||||||
| Internat Rev Neurobiol: 1 (1959) – 29 (1988) | ||||||||||
| J Comp Neurol: 32 - 36; 45; 79; 85; 87- 93; 95 - 101(1954) | ||||||||||
| J Neural Transm Gen Sect: 33 (1972) -102 (1995) | ||||||||||
| J Neural Transm Park Dis Dement Sect: 1 (1989) – 10 (1995) | ||||||||||
| J Neural Transm Suppl: 11 (1974) – 56 (1999) | ||||||||||
| J Neurochem: 34 (1980) – 67 (1996) | ||||||||||
| J Neurosci: 26 (2006) - ff | ||||||||||
| J Neuropathol Exp Neurol: 4; 7 -15(1956); 43 (1984) – 49 (1990) | ||||||||||
| Neuron: 6 (1991) – 17 (1996) | ||||||||||
| Spektrum der Wissenschaft: 1996 – 2002 | ||||||||||
| Science: 196 (1977) - 274 (1996); | ||||||||||
| 287 (2000) - 294 (2001); 322 (2008) – ff | ||||||||||
| Trends in Neurosci: 3 (1980) – 21 (1998) |