Curriculum Vitae
Scientific & Academic Carreer
| since June 2010 | Responsible for gender issues of SPL 28 at the Faculty for Earth Sciences, Geography and Astronomy of the University of Vienna |
| since Feb. 2010 | Recipient of an APART fellowship of the Austrian Academy of Sciences at the Institute of Astronomy of the University Vienna |
| since Dec. 2009 | Member of the CoRoT Science Consortium |
| since March 2009 | Member of the BRITE-Constellation International Advisory Science Team (BIAST) |
| 2007-2010 | "Hertha Firnberg Project" from the Austrian Science Funds (FWF) |
| May 2007 | Voted to the "Top 30 Young Austrian Scientists" by the science magazine "Heureka" (Falter) |
| since May 2007 | Co-Investigator of the CoRoT satellite mission |
| since Oct. 2004 | Coordinator & Organiser of the CoRoT "PMS Thematic Team" |
| July 2004 | Tutor during the Space Summer School Alpbach, Tyrol |
| since 2002 | Member of the "Österreichische Gesellschaft für Astronomie und Astrophysik (ÖGAA)" |
| 2000 | Research at the University of British Columbia, Vancouver, Canada, in preparation of the satellite project MOST with Prof. Jaymie Matthews |
| 2000 - 2001 | PI of the ASTROVIRTEL project "Asteroseismology with the Hubble Space Telescope Fine Guidance Sensors" with the ST-ECF in Garching |
| 1999 | Research at the University of British Columbia, Vancouver, Canada, in preparation of the satellite project MOST with Prof. Jaymie Matthews |
| 1999-2000 | PI of the project "Microvariability with the Hubble Space Telescope Fine Guidance Sensors" sponsored by the "Jubiläumsfonds der Österreichischen Nationalbank". |
| July 1996 | Summer student at the Fermi National Accelerator Laboratory (FERMILAB) with Prof. Alberto Santoro in Batavia, Illinois, USA |
Teaching
| 2011 | Laboratory Course "Astronomisches Anfängerpraktikum" & |
| Seminar "Asteroseismology in the age of space science" & | |
| Lecture & Exercises "UniBRITE: der Universitäts-Weltraumsatellit" | |
| 2010 | Seminar "New results in Asteroseismology"
& Lecture "Spectroscopic and Photometric Methods in Asteroseismology" |
| 2009 | Lecture "Satellite Astronomy" |
| 2008 | Lecture "Star clusters as galactic modules"
& Seminar "The exciting lives of stars towards the main sequence" |
| 2000 - 2005 | Tutor for the lectures "Astronomical Instrumentation I & II" |
| since 2000 | Co-Supervision of students' bachelor and diploma theses |
Education
| Nov. 2005 | Defense of the PhD thesis "Pulsating Pre-Main Sequence Stars In Young Open Clusters" at the University of Vienna |
| July 2003 | Participation as student in the Space Summer School Alpbach, Tyrol, Austria |
| March 1999 | Graduation with the Master of Natural Sciences at the University of Vienna |
| Dec. 1998 | Scholarship of the University of Vienna |
| Dec. 1996 | Begin of masters' thesis "Hubble Deep Field Guide Star Photometry" in the group of Prof. Werner W. Weiss |
| June 1992 | Graduation from high school ("Matura") |
Conferences
| since 1997 | Participation in more than 35 international conferences and workshopds, e.g. the regular MOST and BRITE-Constellation Science Team Meetings, CoRoT Workshops and Conferences, the regular conferences on pulsation and asteroseismology etc. |
Observing Runs
| March 2008 | Dedicated Short Run (SRa01) with the CoRoT satellite |
| since 2003 | Several observing runs using the MOST satellite |
| since 1999 | More than 25 observing runs and campaigns at international observatories (e.g. in Chile, South Africa, Spain etc.) to obtain photometric and spectroscopic data from ground |